Buyers: Keep track of saved searches and saved properties in your property organizer. Sign in or create a property organizer.
Sellers: If you’re thinking of selling, please get in touch to discuss your home or property. You can call the office directly or fill out our property valuation request form.
Recent Market Trends
Q3-2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Homes | 53 | 94 | 110 | 143 | 87 | 110 | 114 |
Under $200K | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
$200K – $299K | 0 | 1 | 0 | 4 | 3 | 4 | 11 |
$300K – $399K | 0 | 1 | 2 | 14 | 9 | 8 | 13 |
$400K – $499K | 1 | 6 | 9 | 21 | 9 | 30 | 29 |
$500K – $599K | 1 | 5 | 8 | 16 | 8 | 16 | 13 |
$600K – $799K | 13 | 12 | 17 | 30 | 18 | 13 | 15 |
$800K – $999K | 11 | 26 | 23 | 17 | 18 | 16 | 15 |
$1M+ | 27 | 43 | 50 | 40 | 21 | 20 | 17 |
Land | 17 | 31 | 58 | 78 | 47 | 50 | 63 |
Under $100K | 0 | 0 | 2 | 8 | 6 | 8 | 13 |
$100K – $199K | 2 | 3 | 14 | 22 | 19 | 20 | 21 |
$200K – $399K | 12 | 15 | 21 | 29 | 16 | 16 | 22 |
$400K – $599K | 3 | 7 | 10 | 12 | 2 | 4 | 4 |
$600K – $799K | 0 | 4 | 4 | 5 | 2 | 2 | 3 |
$800K + | 0 | 2 | 7 | 2 | 2 | 0 | 0 |
Other | 4 | 8 | 12 | 9 | 3 | 11 | 17 |
Commercial | 2 | 1 | 4 | 2 | 1 | 4 | 1 |
Condos | 2 | 7 | 8 | 7 | 2 | 7 | 16 |
Total Sales | 74 | 133 | 180 | 230 | 137 | 171 | 194 |
What do these numbers really mean?
Call us at 360-376-2145 for a conversation about what we’re seeing in the local market.
You can also view our past updates on Orcas Island real estate market trends.