Orcas Island Closings as reported by the NWMLS
2015 | 2014 | 2013 | |
---|---|---|---|
Homes | 127 | 112 | 85 |
Under $200K | 8 | 14 | 12 |
$200K – $299K | 21 | 21 | 25 |
$300K – $399K | 25 | 18 | 13 |
$400K – $499K | 14 | 16 | 8 |
$500K – $599K | 14 | 13 | 7 |
$600K – $799K | 19 | 11 | 11 |
$800K – $999K | 15 | 10 | 5 |
$1M+ | 11 | 9 | 4 |
Land | 66 | 40 | 31 |
Under $100K | 17 | 14 | 6 |
$100K – $199K | 26 | 20 | 17 |
$200K – $399K | 17 | 6 | 8 |
$400K – $599K | 4 | 0 | 0 |
$600K – $799K | 0 | 0 | 0 |
$800K + | 2 | 0 | 0 |
Other | 11 | 8 | 8 |
Commercial | 4 | 3 | 5 |
Condos | 7 | 5 | 3 |
Total Sales | 204 | 160 | 128 |
As in the rest of the country, real estate in the San Juan Islands has returned to a steady more normal pace of buying and selling. Sales prices are closer to asking prices, and inventory for homes has been reduced by the high volume of sales in the two years. There appears to be a renewed interest for Buyers to purchase primary residences and vacation homes on Orcas Island. Even with the low inventory of homes under $1 million, prices appear to be stable and not rising at a rate that is unsustainable. Orcas Island has been in the news a lot over the last few years. It seems the word is out about our natural beauty, relaxed lifestyle and the benefits of living in our island community. We are seeing the number of offers increasing and buyers are scheduling trips to the island to shop in greater numbers than at this time last year.